Your Search has 28 Records.
1 | |||||||||
Jacket Number | Rev. | Office Name | Quote Due Date (ET) | Date Posted | Product Type | Title | Total Quantity | Ship Delivery Date | Enter Quote |
432465 | Agency Publishing Services | 5/30/2025 10:00 AM | 05/28/2025 | Pamphlets | DC3 CTA MAY DCIO Pi'25 Print Order | 22 | 06/23/2025 | Enter Quote | |
432501 | Agency Publishing Services | 5/30/2025 10:00 AM | 05/29/2025 | Pamphlets | Form 2290 (SP) (Rev. 07-2025) (Catalog # 30488 W) | 24,130 | 06/12/2025 | Enter Quote | |
432549 | Agency Publishing Services | 5/30/2025 10:00 AM | 05/28/2025 | Posters | NAVMC 1008-A FY 26 MOS CHART | 350 | 07/21/2025 | Enter Quote | |
618912 | MidAtlantic Region | 5/30/2025 11:00 AM | 05/29/2025 | Posters | 12109 - Respiratory Illnesses Posters - Young | 24 | 06/17/2025 | Enter Quote | |
641003 | Northeast Region | 5/30/2025 11:00 AM | 05/28/2025 | Labels/Stickers | CALIBRATION NOT REQUIRED LABELS | 50,000 | 06/30/2025 | Enter Quote | |
641004 | Northeast Region | 5/30/2025 11:00 AM | 05/28/2025 | Labels/Stickers | DEPOT LEVEL REPAIRABLES (DLR) LABELS SIZE 3 X 2 | 60,000 | 06/30/2025 | Enter Quote | |
641023 | R-2 | Northeast Region | 5/30/2025 11:00 AM | 05/29/2025 | Other | MRD notecards and envelopes | 500 | 06/13/2025 | Enter Quote |
647368 | Southcentral Region | 5/30/2025 11:00 AM | 05/29/2025 | Envelopes | DFAS 281-R Std #10 Side Seam - Non-Std Win - DSO#932205 | 500,000 | 06/30/2025 | Enter Quote | |
432513 | Agency Publishing Services | 5/30/2025 12:00 PM | 05/28/2025 | Other | CIC SPA Program Material - Cubano Pen | 500 | 07/08/2025 | Enter Quote | |
671613 | Southwest Region | 5/30/2025 12:00 PM | 05/29/2025 | Books | US NAVY DIVING MANUAL REV. 7 CHANGE A | 3 | 06/16/2025 | Enter Quote | |
671625 | Southwest Region | 5/30/2025 12:00 PM | 05/29/2025 | Labels/Stickers | Calibration Expires Stickers | 5,000 | 06/23/2025 | Enter Quote | |
618906 | MidAtlantic Region | 5/30/2025 1:30 PM | 05/28/2025 | Promotional Items | RTIC Cooler - Road trip personal cooler | 1 | 07/18/2025 | Enter Quote | |
432518 | Agency Publishing Services | 5/30/2025 2:00 PM | 05/28/2025 | Other | CIC SPA Program Material -20oz Double Wall Stainless Steel Vacuum Tumbler | 144 | 07/08/2025 | Enter Quote | |
671503 | Southwest Region | 6/2/2025 9:00 AM | 05/29/2025 | Other | SANTA ANA NWR ANNUAL PASSES AND RACK CARDS MAY 2025 | 2,000 | 06/16/2025 | Enter Quote | |
432520 | Agency Publishing Services | 6/2/2025 10:00 AM | 05/29/2025 | Other | CIC SPA Program Material - Credit Card Protector Sleeve | 500 | 07/08/2025 | Enter Quote | |
432542 | Agency Publishing Services | 6/2/2025 10:00 AM | 05/29/2025 | Decals | TSD VTB Decals | 2,000 | 06/27/2025 | Enter Quote | |
432547 | Agency Publishing Services | 6/2/2025 10:00 AM | 05/28/2025 | Books | Eshelman et al. (SCP 108) | 1,007 | 07/18/2025 | Enter Quote | |
618901 | R-2 | MidAtlantic Region | 6/2/2025 11:00 AM | 05/29/2025 | Books | PB 70-25-03, Army AL&T Magazine | 5,895 | 06/27/2025 | Enter Quote |
623996 | Southeast Region | 6/2/2025 11:00 AM | 05/29/2025 | Snapouts | INITIAL RECORD OF INJURY/ILLNESS | 1,250 | 07/03/2025 | Enter Quote | |
641076 | Northeast Region | 6/2/2025 11:00 AM | 05/29/2025 | Other | RADIOACTIVE MATERIAL LOG SHEET AND TAG | 20,000 | 08/08/2025 | Enter Quote | |
647362 | Southcentral Region | 6/2/2025 11:00 AM | 05/29/2025 | Other | NASA Meatball Patches | 4,000 | 07/14/2025 | Enter Quote | |
647371 | Southcentral Region | 6/2/2025 11:00 AM | 05/29/2025 | Other | Silver NASA Meatball Lapel Pins | 1,000 | 07/16/2025 | Enter Quote | |
671609 | Southwest Region | 6/2/2025 12:00 PM | 05/29/2025 | Signs | SY25-26 Yard Signs | 2,405 | 06/30/2025 | Enter Quote | |
671626 | Southwest Region | 6/2/2025 12:00 PM | 05/29/2025 | Other | VTS Vehicle Wrap -Tuskegee AL 2 Transits | 2 | 07/09/2025 | Enter Quote | |
432539 | Agency Publishing Services | 6/2/2025 1:00 PM | 05/29/2025 | Forms | USSS CAT Brochure | 5,000 | 07/02/2025 | Enter Quote | |
432541 | Agency Publishing Services | 6/3/2025 10:00 AM | 05/29/2025 | Books | Standards for Internal Control in the Federal Government | 4 | 07/18/2025 | Enter Quote | |
432553 | Agency Publishing Services | 6/3/2025 10:00 AM | 05/29/2025 | Books | MCDP 1-2, Campaigning | 350 | 07/22/2025 | Enter Quote | |
618910 | MidAtlantic Region | 6/3/2025 12:00 PM | 05/29/2025 | Promotional Items | Nalgene water bottle - 32oz Wide Mouth Sustain Water Bottle | 1 | 07/18/2025 | Enter Quote | |
1 |