Your Search has 19 Records.
1 | |||||||||
Jacket Number | Rev. | Office Name | Quote Due Date (ET) | Date Posted | Product Type | Title | Total Quantity | Ship Delivery Date | Enter Quote |
057837 | Agency Publishing Services | 1/2/2025 3:00 PM | 12/31/2024 | Forms | Calendar Slip With Numbering | 900 | 01/09/2025 | Enter Quote | |
432174 | Agency Publishing Services | 1/2/2025 3:00 PM | 01/02/2025 | Signs | 2024 K-9 Outdoor Sign - Group J | 200 | 01/14/2025 | Enter Quote | |
432170 | Agency Publishing Services | 1/3/2025 10:00 AM | 12/30/2024 | Other | Large Camo Backpack | 2,550 | 03/03/2025 | Enter Quote | |
618504 | MidAtlantic Region | 1/3/2025 11:00 AM | 01/02/2025 | Books | PB 27-24-3 The Army Lawyer 2024, Issue 3 | 2,738 | 01/21/2025 | Enter Quote | |
618514 | MidAtlantic Region | 1/3/2025 11:00 AM | 01/02/2025 | Envelopes | Envelopes sizes - 2 locations | 19,000 | 01/24/2025 | Enter Quote | |
640284 | R-1 | Northeast Region | 1/3/2025 11:00 AM | 01/02/2025 | Books | MSHA Form 5000 - 23 | 10,000 | 01/31/2025 | Enter Quote |
646780 | Southcentral Region | 1/3/2025 11:00 AM | 12/31/2024 | Books | 2025 Federal Benefits Book | 4,000 | 01/22/2025 | Enter Quote | |
670793 | Southwest Region | 1/3/2025 12:00 PM | 12/30/2024 | Other | CREDIT CARD SPRAY BOTTLE HAND SANITIZER | 10,000 | 01/29/2025 | Enter Quote | |
432124 | Agency Publishing Services | 1/6/2025 10:00 AM | 12/30/2024 | Pamphlets | 2025 Tide Books | 2,506 | 02/14/2025 | Enter Quote | |
432177 | Agency Publishing Services | 1/6/2025 10:00 AM | 01/02/2025 | Books | Your Federal Income Tax For Individuals, IRS Publication 17, 2024 | 475 | 01/30/2025 | Enter Quote | |
618394 | MidAtlantic Region | 1/6/2025 11:00 AM | 12/31/2024 | Forms | SES-ST (OFFSET), Reprint | 124,000 | 02/14/2025 | Enter Quote | |
646766 | Southcentral Region | 1/6/2025 11:00 AM | 01/02/2025 | Pamphlets | Desktop planners | 18,000 | 02/04/2025 | Enter Quote | |
670774 | Southwest Region | 1/6/2025 12:00 PM | 01/02/2025 | Books | 23-1A 11064000-014 MIM TECH REF | 1 | 02/07/2025 | Enter Quote | |
677188 | Northwest Region | 1/6/2025 12:00 PM | 12/27/2024 | Envelopes | Pacific Islands Health Care System Envelopes | 110,000 | 02/14/2025 | Enter Quote | |
677208 | Northwest Region | 1/6/2025 2:00 PM | 12/31/2024 | Other | VTS Vehicle Wrap - Clarksburg WV | 3 | 02/14/2025 | Enter Quote | |
432171 | Agency Publishing Services | 1/7/2025 10:00 AM | 01/02/2025 | Other | NYARNG Stanley 40 oz Stainless Steel H2.0 FlowState Quencher Tumbler | 1,000 | 03/03/2025 | Enter Quote | |
640305 | Northeast Region | 1/7/2025 11:00 AM | 01/02/2025 | Envelopes | Pink jury envelopes | 20,000 | 02/03/2025 | Enter Quote | |
432164 | Agency Publishing Services | 1/8/2025 10:00 AM | 01/02/2025 | Forms | Security Information Report & Confiscation Report | 50 | 01/29/2025 | Enter Quote | |
432165 | Agency Publishing Services | 1/8/2025 10:00 AM | 01/02/2025 | Forms | Security Information Report & Confiscation Report | 20 | 01/29/2025 | Enter Quote | |
1 |