Your Search has 27 Records.
1 | |||||||||
Jacket Number | Rev. | Office Name | Quote Due Date (ET) | Date Posted | Product Type | Title | Total Quantity | Ship Delivery Date | Enter Quote |
054037 | R-1 | Agency Publishing Services | 11/21/2024 9:00 AM | 11/20/2024 | Decals | USCP Motorcycle Windshield Decal | 800 | 12/16/2024 | Enter Quote |
432055 | Agency Publishing Services | 11/21/2024 10:00 AM | 11/19/2024 | Pamphlets | 2025 Healthy Homes Planner | 15,500 | 12/17/2024 | Enter Quote | |
432082 | Agency Publishing Services | 11/21/2024 10:00 AM | 11/20/2024 | File Folders Jackets | M-1154 - USCIS Blue Folder with two Pockets (Gold Seal) | 5,000 | 12/13/2024 | Enter Quote | |
432085 | Agency Publishing Services | 11/21/2024 10:00 AM | 11/19/2024 | Labels/Stickers | GPO Property Label | 1,000 | 12/16/2024 | Enter Quote | |
618393 | MidAtlantic Region | 11/21/2024 11:00 AM | 11/20/2024 | Labels/Stickers | MALLOWS BAY ANIMAL STICKERS - 5 DESIGNS | 2,500 | 01/24/2025 | Enter Quote | |
640175 | Northeast Region | 11/21/2024 11:00 AM | 11/19/2024 | Books | BOOK OF BENEFITS, UNION MEMBERS, NOVEMBER 2024 | 2,270 | 12/31/2024 | Enter Quote | |
640178 | Northeast Region | 11/21/2024 11:00 AM | 11/20/2024 | Forms | DROPPED OBJECT PREVENTION CHECKLIST | 15,000 | 12/31/2024 | Enter Quote | |
640181 | Northeast Region | 11/21/2024 11:00 AM | 11/20/2024 | Envelopes | Envelopes #10 - 50% Recycled Fiber | 40,000 | 12/17/2024 | Enter Quote | |
640184 | Northeast Region | 11/21/2024 11:00 AM | 11/20/2024 | Forms | FLHA CARD (FIELD LEVEL HAZARD ASSESSMENT), REV. 9 | 30,000 | 12/31/2024 | Enter Quote | |
640186 | Northeast Region | 11/21/2024 11:00 AM | 11/20/2024 | Tags | UNCLASSIFIED NUMBERED TAG, MATERIAL 4288 | 4,000 | 12/31/2024 | Enter Quote | |
646630 | R-1 | Southcentral Region | 11/21/2024 11:00 AM | 11/18/2024 | Forms | SSC Hot Work Permit Request Info Sheet Pads | 20 | 12/03/2024 | Enter Quote |
646645 | Southcentral Region | 11/21/2024 11:00 AM | 11/20/2024 | Envelopes | #10 ENVELOPE, WHITE, WINDOW, BLUE INK, 4 1/8 X 9 1/2, "V" FOLD. WHITE, ENVELOPE, | 35,000 | 12/13/2024 | Enter Quote | |
646646 | Southcentral Region | 11/21/2024 11:00 AM | 11/20/2024 | Forms | PACER - Letterhead | 100,000 | 12/20/2024 | Enter Quote | |
432050 | Agency Publishing Services | 11/21/2024 12:00 PM | 11/19/2024 | Other | MIPR-GPO l&L PHASE II | 1 | 12/20/2024 | Enter Quote | |
432083 | Agency Publishing Services | 11/21/2024 12:00 PM | 11/20/2024 | Envelopes | PSHB First Class Envelope | 2,005 | 12/13/2024 | Enter Quote | |
618407 | MidAtlantic Region | 11/21/2024 12:00 PM | 11/20/2024 | Pamphlets | Appointment Cards for Recruiters | 3,750 | 12/16/2024 | Enter Quote | |
618409 | MidAtlantic Region | 11/21/2024 12:00 PM | 11/20/2024 | Signs | Yard Signs and Posters for Recruiters | 155 | 12/16/2024 | Enter Quote | |
618411 | MidAtlantic Region | 11/21/2024 12:00 PM | 11/20/2024 | Forms | Postcards and Mailing Service | 661 | 12/04/2024 | Enter Quote | |
618410 | MidAtlantic Region | 11/21/2024 12:30 PM | 11/20/2024 | Pamphlets | Flyers for Recruiters | 300 | 12/06/2024 | Enter Quote | |
640147 | Northeast Region | 11/21/2024 2:00 PM | 11/20/2024 | Forms | Jr. Duck Stamp Trading Cards - Topcard | 5,000 | 12/13/2024 | Enter Quote | |
677109 | Northwest Region | 11/21/2024 2:00 PM | 11/20/2024 | Signs | 24590-090-1K0-9010_Magnetic Signs (TP2411_01) | 50 | 12/04/2024 | Enter Quote | |
677113 | Northwest Region | 11/21/2024 2:00 PM | 11/20/2024 | Signs | Aluminum Sign Mailroom Door | 1 | 12/15/2024 | Enter Quote | |
432084 | Agency Publishing Services | 11/22/2024 10:00 AM | 11/20/2024 | Books | Joint Force Quarterly 115 (4th Quarter 2024) | 7,762 | 12/20/2024 | Enter Quote | |
432093 | Agency Publishing Services | 11/22/2024 10:00 AM | 11/20/2024 | Envelopes | Envelopes for 250 | 100 | 12/09/2024 | Enter Quote | |
640176 | Northeast Region | 11/22/2024 11:00 AM | 11/20/2024 | Forms | Back Bay Refuge Annual Pass 2025-2031 | 1,000 | 12/18/2024 | Enter Quote | |
432067 | Agency Publishing Services | 11/22/2024 12:00 PM | 11/20/2024 | Other | Scanning/Digitization for Sage Riddick | 1 | 01/17/2025 | Enter Quote | |
634597 | Northcentral Region | 11/25/2024 11:00 AM | 11/19/2024 | Other | 99304A Smokey Can Cooler | 75,002 | 03/19/2025 | Enter Quote | |
1 |